Please click below for details on our Pandemic Plan and associated Risk Assessment

Refreshing balance...
Please click below for details on our Pandemic Plan and associated Risk Assessment
New Member Special offer: £330 in the first year followed by a 2nd year at £430 and Normal rates in the 3rd year of membership (only available to individuals who haven’t been members in the last 4 years.)
9 Hole New membership Special offer: £130 in the first year followed by a 2nd year at £210 and normal rates as of the 3rd year of membership which is currently £295
With regards to any of these offers you can fill in the online form below and return to the office, email secretary@fraserburghgolfclub.org or call directly on 01346-516616
In May 2018, The R&A launched the women in golf charter, with the aim to increase women and girls participation and membership in golf, encourage more families to enjoy golf as a leisure activity and encourage more opportunities for women to work in the golf industry.The women in Golf Charter specifically aims to:
• Strengthen the focus on gender balance and provide a united position for the golf industry
• Commit national federations and organisations to support measures targeted at increasing participation of women, girls and families in golf
• Call upon signatories to take positive action to support the recruitment, retention and progression of women working at all levels of the sport
• Set individual targets for national associations for participation and membership and reporting progress annually
• Develop an inclusive environment for women and girls within golf.
Fraserburgh golf club is proud to have signed the charter as part of the clubs aim to grow female and family membership and overall membership numbers. Over the next two months the committee will develop a plan and agree our commitments which will set out a number of actions. This update is to inform our members of the commitment and keep you updated on our progress. If you would like to get involved in supporting this initiative then please get in touch with the office. We look forward to updating you on our progress over the next couple of months where we can hopefully nurture the next Hannah Green pictured below who has links to Fraserburgh and is a female major Champion.
Good progress in the last week or so. Completed weed control on fairways with a last total spray of herbicide for the year.
All greens have had aeration work and weaker ones have been overseeded.
Topdressing has been applied once on main greens and twice on the Rosehill.
Autumn winter feeding will continue on all greens, granule fertiliser /soil conditioner will be applied as necessary.
Top dressing will continue as often as possible to help keep playing surfaces firm and to dilute thatch.
Thinning of rough areas is on going and good progress on this front.
Moles total now 385. Sclaffing fairways and tees on both courses will be on going till end of October , volunteers will be asked a couple of more times.
Cutting of all areas is still on going
Future work we would like to try and do includes:
Aeration of tees and fairways, cut collect thicker areas of rough to thin down, rebuild more bunkers, patch rabbit scrapes, topdress tees.
Mats in use from fairways,tees and semi rough November 1st.
Irrigation to the 15th green needs to be fixed as becoming an issue (estimated costs 1-2k).
Screening of our own dune sand and topdressing fairways would/could be achievable, this would help smooth and firm fairways giving much better playing surface for future.
Nearing the end of my 3rd season and steady progress.
Regards
Jim Peace
Please find attached the results from yesterdays Gents open in very testing conditions. A special word of thanks to all the visiting players, many of whom playing for the first time shared many positive comments on the condition of the course.
A big congratulations to Fraserburgh Member David Henderson for taking the Jimmy Gibb tankard with a very hard fought and impressive 78 gross.
Gross Final: Jimmy Gibb Tankard Open
Pos | Name | H/cap | Vs Par | Score |
---|---|---|---|---|
1 | David Henderson | 3.8 | +8 | 78 |
2 | Ross Cardno | 2.3 | +8 | 78 |
3 | Iain Mackinnon | 5.6 | +9 | 79 |
4 | Whyte, Stuart | 2.4 | +10 | 80 |
5 | Gerry Chalmers | 9.8 | +11 | 81 |
6 | Andra Ironside | 2.6 | +12 | 82 |
7 | Derek Bond(jnr) | 1.9 | +12 | 82 |
8 | Stewart Innes | 5.3 | +12 | 82 |
9 | Watt, Martin | 5.7 | +12 | 82 |
10 | Mark Stephen | 3.5 | +13 | 83 |
11 | Robertson, Alistair | 5.4 | +13 | 83 |
12 | Maurice Simpson | 12.7 | +14 | 84 |
13 | Fraser Stephen | 4.8 | +14 | 84 |
14 | Stephen Thomson | 6.6 | +14 | 84 |
15 | Stephen-James Chicken | 10.6 | +14 | 84 |
16 | Michael Summers | 4.6 | +14 | 84 |
17 | Allan, Derek | 3.3 | +15 | 85 |
18 | Brownlie, John | 11.3 | +15 | 85 |
19 | Lornie, Mike | 2.3 | +15 | 85 |
20 | Kevin Buchan | 6.5 | +15 | 85 |
21 | Richard Walker | 6.9 | +16 | 86 |
22 | Johnson, Donald | 7.6 | +16 | 86 |
23 | cooper, chris | 4.8 | +17 | 87 |
24 | Brian Taylor | 6.6 | +17 | 87 |
25 | Paul Johnson | 6.2 | +17 | 87 |
26 | Johnson, Doug | 7.1 | +18 | 88 |
27 | Mclaren, Christopher | 6.9 | +18 | 88 |
28 | Alexander, Bryan | 8.9 | +18 | 88 |
29 | James White | 11.8 | +18 | 88 |
30 | Jamie Nicholas | 6.7 | +18 | 88 |
31 | Robertson, John | 9.6 | +18 | 88 |
32 | Brian Duthie | 5.0 | +18 | 88 |
33 | Strachan, Rob | 11.4 | +19 | 89 |
34 | James Birnie | 11.2 | +19 | 89 |
35 | John Hewitt | 8.5 | +19 | 89 |
36 | Rn Stephen | 10.9 | +19 | 89 |
37 | Neil Taylor | 5.5 | +19 | 89 |
38 | Adam Duncan | 8.6 | +20 | 90 |
39 | Robert Sim | 11.4 | +20 | 90 |
40 | James (1974) Wiseman | 9.5 | +20 | 90 |
41 | Smit, Robert | 5.6 | +21 | 91 |
42 | Courage, Andrew | 3.9 | +21 | 91 |
43 | Scott, Brian | 8.4 | +22 | 92 |
44 | Paul Birnie | 12.7 | +22 | 92 |
45 | Lumsden, Kenny | 9.5 | +22 | 92 |
46 | John Black | 12.5 | +23 | 93 |
47 | Keith Gammack | 15.7 | +23 | 93 |
48 | Stuart Watt | 5.1 | +23 | 93 |
49 | James Wemyss | 17.2 | +23 | 93 |
50 | John Maitland(snr) | 14.1 | +23 | 93 |
51 | mckenzie, Craig | 14.1 | +23 | 93 |
52 | Mason, David | 6.5 | +23 | 93 |
53 | McLean, Mike | 16.8 | +23 | 93 |
54 | Edmond, Billy | 13.2 | +24 | 94 |
55 | Colin Mckenzie | 14.4 | +24 | 94 |
56 | Thomson, Gary | 18.7 | +24 | 94 |
57 | Nicholas Robertson | 11.6 | +24 | 94 |
58 | Smit, Alan | 18.9 | +24 | 94 |
59 | David Lawrence | 8.2 | +24 | 94 |
60 | Ian Robinson | 16.8 | +25 | 95 |
61 | William Watt | 16.4 | +25 | 95 |
62 | David Nicol | 13.2 | +25 | 95 |
63 | Douglas Mckay | 14.3 | +25 | 95 |
64 | Iain Wallace | 13.7 | +25 | 95 |
65 | Levett, Andrew | 15.9 | +25 | 95 |
66 | Cw Noble | 19.1 | +25 | 95 |
67 | Wiseman, Morrison J | 13.6 | +25 | 95 |
68 | Dailey, Mark | 18.5 | +25 | 95 |
69 | Lewis Allan | 17.4 | +26 | 96 |
70 | Sim, Jonathan | 19.1 | +26 | 96 |
71 | Calum Sinclair | 11.3 | +26 | 96 |
72 | Dailey, Alan | 11.1 | +26 | 96 |
73 | Christopher Carpenter | 7.5 | +26 | 96 |
74 | Thorburn, David | 15.1 | +26 | 96 |
75 | John McKenzie | 15.4 | +26 | 96 |
76 | Maynard, Andrew | 8.2 | +26 | 96 |
77 | Gordon Mackintosh | 13.6 | +27 | 97 |
78 | Paul Dixon | 17.2 | +27 | 97 |
79 | Reid, Harry | 16.7 | +27 | 97 |
80 | Kevin Shand | 12.1 | +27 | 97 |
81 | Clark, Douglas | 11.8 | +28 | 98 |
82 | Charles G Stephen | 16.8 | +28 | 98 |
83 | Rm Slessor | 12.9 | +28 | 98 |
84 | Stuart Buchan | 15.9 | +29 | 99 |
85 | Seamus Logan | 17.3 | +31 | 101 |
86 | Stuart, Darren | 14.2 | +31 | 101 |
87 | Fraser, Ewan | 21.7 | +32 | 102 |
88 | Garrow, Murray | 14.6 | +32 | 102 |
89 | Damien O’reilly | 16.5 | +32 | 102 |
90 | A Mccombie | 20.4 | +32 | 102 |
91 | Shepherd, Connor | 14.2 | +34 | 104 |
92 | Morrison, Ian | 16.3 | +36 | 106 |
93 | Thompson, Gordon | 16.0 | +36 | 106 |
94 | Soutar, David | 12.8 | +38 | 108 |
95 | Douglas Ritchie | 28.0 | +39 | 109 |
96 | Roy Brown | 20.7 | +43 | 113 |
97 | John Maitland(jnr) | 25.4 | +46 | 116 |
98 | Robert Stephen | 13.7 | N/R | |
98 | Bonser, Tony | 9.6 | N/R | |
98 | Jim Duff | 11.4 | N/R | |
98 | Forbes, Alan | 6.6 | N/R | |
98 | Horne, Robert | 14.6 | N/R | |
98 | Horner, Mark | 17.0 | N/R | |
104 | Rodney Trail | 13.7 | N/R | |
105 | Scott Gammack | 17.0 | N/R | |
106 | Smith, Jamie | 7.7 | N/R | |
107 | Morton, Jamie | 8.8 | N/R | |
108 | Stephen Sutherland | 13.3 | N/R | |
109 | Critten, Spencer | 20.6 | N/R | |
110 | O’Rouke, Chris | 7.0 | N/R | |
111 | Reid, Tom | 14.2 | N/R | |
112 | Shepherd, Richard | 14.5 | N/R | |
113 | Nicky Tait | 7.8 | N/R | |
114 | Robbie, Darren | 6.4 | N/R | |
115 | Cowan, Derek | 19.0 | N/R | |
116 | Reid, Ivor | 19.2 | N/R | |
117= | David Soutar | 12.8 | N/R |
Net Final: Jimmy Gibb Tankard Open
Pos | Name | H/cap | Vs Par | Score |
---|---|---|---|---|
1 | Maurice Simpson | 12.7 | +1 | 71 |
2 | Gerry Chalmers | 9.8 | +1 | 71 |
3 | Iain Mackinnon | 5.6 | +3 | 73 |
4 | Stephen-James Chicken | 10.6 | +3 | 73 |
5 | David Henderson | 3.8 | +4 | 74 |
6 | Brownlie, John | 11.3 | +4 | 74 |
7 | Thomson, Gary | 18.7 | +5 | 75 |
8 | Smit, Alan | 18.9 | +5 | 75 |
9 | James Wemyss | 17.2 | +6 | 76 |
10 | Ross Cardno | 2.3 | +6 | 76 |
11 | James White | 11.8 | +6 | 76 |
12 | Cw Noble | 19.1 | +6 | 76 |
13 | Watt, Martin | 5.7 | +6 | 76 |
14 | Dailey, Mark | 18.5 | +6 | 76 |
15 | McLean, Mike | 16.8 | +6 | 76 |
16 | Keith Gammack | 15.7 | +7 | 77 |
17 | Sim, Jonathan | 19.1 | +7 | 77 |
18 | Stephen Thomson | 6.6 | +7 | 77 |
19 | Stewart Innes | 5.3 | +7 | 77 |
20 | Ian Robinson | 16.8 | +8 | 78 |
21 | Strachan, Rob | 11.4 | +8 | 78 |
22 | James Birnie | 11.2 | +8 | 78 |
23 | Whyte, Stuart | 2.4 | +8 | 78 |
24 | Johnson, Donald | 7.6 | +8 | 78 |
25 | Robertson, John | 9.6 | +8 | 78 |
26 | Robertson, Alistair | 5.4 | +8 | 78 |
27 | Kevin Buchan | 6.5 | +8 | 78 |
28 | Rn Stephen | 10.9 | +8 | 78 |
29 | Andra Ironside | 2.6 | +9 | 79 |
30 | William Watt | 16.4 | +9 | 79 |
31 | Lewis Allan | 17.4 | +9 | 79 |
32 | Fraser Stephen | 4.8 | +9 | 79 |
33 | Richard Walker | 6.9 | +9 | 79 |
34 | John Maitland(snr) | 14.1 | +9 | 79 |
35 | Paul Birnie | 12.7 | +9 | 79 |
36 | Levett, Andrew | 15.9 | +9 | 79 |
37 | mckenzie, Craig | 14.1 | +9 | 79 |
38 | Alexander, Bryan | 8.9 | +9 | 79 |
39 | Mark Stephen | 3.5 | +9 | 79 |
40 | Robert Sim | 11.4 | +9 | 79 |
41 | Michael Summers | 4.6 | +9 | 79 |
42 | Fraser, Ewan | 21.7 | +10 | 80 |
43 | John Black | 12.5 | +10 | 80 |
44 | Derek Bond(jnr) | 1.9 | +10 | 80 |
45 | Paul Dixon | 17.2 | +10 | 80 |
46 | Colin Mckenzie | 14.4 | +10 | 80 |
47 | James (1974) Wiseman | 9.5 | +10 | 80 |
48 | Reid, Harry | 16.7 | +10 | 80 |
49 | Brian Taylor | 6.6 | +10 | 80 |
50 | John Hewitt | 8.5 | +10 | 80 |
51 | Adam Duncan | 8.6 | +11 | 81 |
52 | Johnson, Doug | 7.1 | +11 | 81 |
53 | Douglas Mckay | 14.3 | +11 | 81 |
54 | Iain Wallace | 13.7 | +11 | 81 |
55 | Mclaren, Christopher | 6.9 | +11 | 81 |
56 | Charles G Stephen | 16.8 | +11 | 81 |
57 | Thorburn, David | 15.1 | +11 | 81 |
58 | John McKenzie | 15.4 | +11 | 81 |
59 | Wiseman, Morrison J | 13.6 | +11 | 81 |
60 | Edmond, Billy | 13.2 | +11 | 81 |
61 | Jamie Nicholas | 6.7 | +11 | 81 |
62 | Paul Johnson | 6.2 | +11 | 81 |
63 | Douglas Ritchie | 28.0 | +11 | 81 |
64 | A Mccombie | 20.4 | +12 | 82 |
65 | Allan, Derek | 3.3 | +12 | 82 |
66 | David Nicol | 13.2 | +12 | 82 |
67 | Lumsden, Kenny | 9.5 | +12 | 82 |
68 | cooper, chris | 4.8 | +12 | 82 |
69 | Nicholas Robertson | 11.6 | +12 | 82 |
70 | Gordon Mackintosh | 13.6 | +13 | 83 |
71 | Lornie, Mike | 2.3 | +13 | 83 |
72 | Brian Duthie | 5.0 | +13 | 83 |
73 | Neil Taylor | 5.5 | +13 | 83 |
74 | Stuart Buchan | 15.9 | +13 | 83 |
75 | Seamus Logan | 17.3 | +14 | 84 |
76 | Scott, Brian | 8.4 | +14 | 84 |
77 | Damien O’reilly | 16.5 | +15 | 85 |
78 | Calum Sinclair | 11.3 | +15 | 85 |
79 | Dailey, Alan | 11.1 | +15 | 85 |
80 | Smit, Robert | 5.6 | +15 | 85 |
81 | Rm Slessor | 12.9 | +15 | 85 |
82 | Kevin Shand | 12.1 | +15 | 85 |
83 | Clark, Douglas | 11.8 | +16 | 86 |
84 | Mason, David | 6.5 | +16 | 86 |
85 | David Lawrence | 8.2 | +16 | 86 |
86 | Garrow, Murray | 14.6 | +17 | 87 |
87 | Stuart, Darren | 14.2 | +17 | 87 |
88 | Courage, Andrew | 3.9 | +17 | 87 |
89 | Stuart Watt | 5.1 | +18 | 88 |
90 | Christopher Carpenter | 7.5 | +18 | 88 |
91 | Maynard, Andrew | 8.2 | +18 | 88 |
92 | Morrison, Ian | 16.3 | +20 | 90 |
93 | Shepherd, Connor | 14.2 | +20 | 90 |
94 | Thompson, Gordon | 16.0 | +20 | 90 |
95 | John Maitland(jnr) | 25.4 | +21 | 91 |
96 | Roy Brown | 20.7 | +22 | 92 |
97 | Soutar, David | 12.8 | +25 | 95 |
98 | Robert Stephen | 13.7 | N/R | |
98 | Bonser, Tony | 9.6 | N/R | |
98 | Jim Duff | 11.4 | N/R | |
98 | Forbes, Alan | 6.6 | N/R | |
98 | Horne, Robert | 14.6 | N/R | |
98 | Horner, Mark | 17.0 | N/R | |
104 | Rodney Trail | 13.7 | N/R | |
105 | Scott Gammack | 17.0 | N/R | |
106 | Smith, Jamie | 7.7 | N/R | |
107 | Critten, Spencer | 20.6 | N/R | |
108 | Stephen Sutherland | 13.3 | N/R | |
109 | Morton, Jamie | 8.8 | N/R | |
110 | Shepherd, Richard | 14.5 | N/R | |
111 | Reid, Tom | 14.2 | N/R | |
112 | O’Rouke, Chris | 7.0 | N/R | |
113 | Nicky Tait | 7.8 | N/R | |
114 | Robbie, Darren | 6.4 | N/R | |
115 | Reid, Ivor | 19.2 | N/R | |
116 | Cowan, Derek | 19.0 | N/R | |
117= | David Soutar | 12.8 | N/R | |
W/D | Michael Anderson(snr) | 21.1 | ||
W/D | Derek Bannerman | 16.4 | ||
W/D | Ian Barbour | 8.2 | ||
W/D | Gordon T Bruce | 9.7 | ||
W/D | Richard Carpenter | 18.8 | ||
W/D | John Cunningham | 5.4 | ||
W/D | Lee Fraser | 13.4 | ||
W/D | James Ironside | 19.6 | ||
W/D | Gordon Munro (snr) | 15.1 | ||
W/D | Stuart Whyte | 22.9 | ||
W/D | Lewis McKenzie | 21.9 | ||
W/D | Craig Barbour | 8.5 | ||
W/D | Euan Barbour | 9.4 | ||
W/D | Liam Rollo | 22.0 |
Division 1: Jimmy Gibb Tankard Open
Pos | Name | H/cap | Vs Par | Score |
---|---|---|---|---|
1 | Gerry Chalmers | 9.8 | +1 | 71 |
2 | Iain Mackinnon | 5.6 | +3 | 73 |
3 | Stephen-James Chicken | 10.6 | +3 | 73 |
4 | David Henderson | 3.8 | +4 | 74 |
5 | Brownlie, John | 11.3 | +4 | 74 |
6 | Ross Cardno | 2.3 | +6 | 76 |
7 | Watt, Martin | 5.7 | +6 | 76 |
8 | Stephen Thomson | 6.6 | +7 | 77 |
9 | Stewart Innes | 5.3 | +7 | 77 |
10 | Strachan, Rob | 11.4 | +8 | 78 |
11 | James Birnie | 11.2 | +8 | 78 |
12 | Whyte, Stuart | 2.4 | +8 | 78 |
13 | Johnson, Donald | 7.6 | +8 | 78 |
14 | Robertson, John | 9.6 | +8 | 78 |
15 | Robertson, Alistair | 5.4 | +8 | 78 |
16 | Kevin Buchan | 6.5 | +8 | 78 |
17 | Rn Stephen | 10.9 | +8 | 78 |
18 | Andra Ironside | 2.6 | +9 | 79 |
19 | Fraser Stephen | 4.8 | +9 | 79 |
20 | Richard Walker | 6.9 | +9 | 79 |
21 | Alexander, Bryan | 8.9 | +9 | 79 |
22 | Mark Stephen | 3.5 | +9 | 79 |
23 | Robert Sim | 11.4 | +9 | 79 |
24 | Michael Summers | 4.6 | +9 | 79 |
25 | Derek Bond(jnr) | 1.9 | +10 | 80 |
26 | James (1974) Wiseman | 9.5 | +10 | 80 |
27 | Brian Taylor | 6.6 | +10 | 80 |
28 | John Hewitt | 8.5 | +10 | 80 |
29 | Adam Duncan | 8.6 | +11 | 81 |
30 | Johnson, Doug | 7.1 | +11 | 81 |
31 | Mclaren, Christopher | 6.9 | +11 | 81 |
32 | Jamie Nicholas | 6.7 | +11 | 81 |
33 | Paul Johnson | 6.2 | +11 | 81 |
34 | Allan, Derek | 3.3 | +12 | 82 |
35 | Lumsden, Kenny | 9.5 | +12 | 82 |
36 | cooper, chris | 4.8 | +12 | 82 |
37 | Lornie, Mike | 2.3 | +13 | 83 |
38 | Brian Duthie | 5.0 | +13 | 83 |
39 | Neil Taylor | 5.5 | +13 | 83 |
40 | Scott, Brian | 8.4 | +14 | 84 |
41 | Calum Sinclair | 11.3 | +15 | 85 |
42 | Dailey, Alan | 11.1 | +15 | 85 |
43 | Smit, Robert | 5.6 | +15 | 85 |
44 | Mason, David | 6.5 | +16 | 86 |
45 | David Lawrence | 8.2 | +16 | 86 |
46 | Courage, Andrew | 3.9 | +17 | 87 |
47 | Stuart Watt | 5.1 | +18 | 88 |
48 | Christopher Carpenter | 7.5 | +18 | 88 |
49 | Maynard, Andrew | 8.2 | +18 | 88 |
50 | Bonser, Tony | 9.6 | N/R | |
50 | Jim Duff | 11.4 | N/R | |
50 | Forbes, Alan | 6.6 | N/R | |
53 | Smith, Jamie | 7.7 | N/R | |
54 | Morton, Jamie | 8.8 | N/R | |
55 | O’Rouke, Chris | 7.0 | N/R | |
56 | Nicky Tait | 7.8 | N/R | |
57 | Robbie, Darren | 6.4 | N/R |
Division 2:Jimmy Gibb Tankard Open
Pos | Name | H/cap | Vs Par | Score |
---|---|---|---|---|
1 | Maurice Simpson | 12.7 | +1 | 71 |
2 | Thomson, Gary | 18.7 | +5 | 75 |
3 | Smit, Alan | 18.9 | +5 | 75 |
4 | James Wemyss | 17.2 | +6 | 76 |
5 | James White | 11.8 | +6 | 76 |
6 | Cw Noble | 19.1 | +6 | 76 |
7 | Dailey, Mark | 18.5 | +6 | 76 |
8 | McLean, Mike | 16.8 | +6 | 76 |
9 | Keith Gammack | 15.7 | +7 | 77 |
10 | Sim, Jonathan | 19.1 | +7 | 77 |
11 | Ian Robinson | 16.8 | +8 | 78 |
12 | William Watt | 16.4 | +9 | 79 |
13 | Lewis Allan | 17.4 | +9 | 79 |
14 | John Maitland(snr) | 14.1 | +9 | 79 |
15 | Paul Birnie | 12.7 | +9 | 79 |
16 | Levett, Andrew | 15.9 | +9 | 79 |
17 | mckenzie, Craig | 14.1 | +9 | 79 |
18 | Fraser, Ewan | 21.7 | +10 | 80 |
19 | John Black | 12.5 | +10 | 80 |
20 | Paul Dixon | 17.2 | +10 | 80 |
21 | Colin Mckenzie | 14.4 | +10 | 80 |
22 | Reid, Harry | 16.7 | +10 | 80 |
23 | Douglas Mckay | 14.3 | +11 | 81 |
24 | Iain Wallace | 13.7 | +11 | 81 |
25 | Charles G Stephen | 16.8 | +11 | 81 |
26 | Thorburn, David | 15.1 | +11 | 81 |
27 | John McKenzie | 15.4 | +11 | 81 |
28 | Wiseman, Morrison J | 13.6 | +11 | 81 |
29 | Edmond, Billy | 13.2 | +11 | 81 |
30 | Douglas Ritchie | 28.0 | +11 | 81 |
31 | A Mccombie | 20.4 | +12 | 82 |
32 | David Nicol | 13.2 | +12 | 82 |
33 | Nicholas Robertson | 11.6 | +12 | 82 |
34 | Gordon Mackintosh | 13.6 | +13 | 83 |
35 | Stuart Buchan | 15.9 | +13 | 83 |
36 | Seamus Logan | 17.3 | +14 | 84 |
37 | Damien O’reilly | 16.5 | +15 | 85 |
38 | Rm Slessor | 12.9 | +15 | 85 |
39 | Kevin Shand | 12.1 | +15 | 85 |
40 | Clark, Douglas | 11.8 | +16 | 86 |
41 | Garrow, Murray | 14.6 | +17 | 87 |
42 | Stuart, Darren | 14.2 | +17 | 87 |
43 | Morrison, Ian | 16.3 | +20 | 90 |
44 | Shepherd, Connor | 14.2 | +20 | 90 |
45 | Thompson, Gordon | 16.0 | +20 | 90 |
46 | John Maitland(jnr) | 25.4 | +21 | 91 |
47 | Roy Brown | 20.7 | +22 | 92 |
48 | Soutar, David | 12.8 | +25 | 95 |
49 | Robert Stephen | 13.7 | N/R | |
49 | Horne, Robert | 14.6 | N/R | |
49 | Horner, Mark | 17.0 | N/R | |
52 | Rodney Trail | 13.7 | N/R | |
53 | Scott Gammack | 17.0 | N/R | |
54 | Critten, Spencer | 20.6 | N/R | |
55 | Stephen Sutherland | 13.3 | N/R | |
56 | Shepherd, Richard | 14.5 | N/R | |
57 | Reid, Tom | 14.2 | N/R | |
58 | Reid, Ivor | 19.2 | N/R | |
59 | Cowan, Derek | 19.0 | N/R |
Golfmates is a successful Golf Channel run by Liam Harrison which has in the region of 80k followers on YouTube and over 30k social media followers in the UK alone.
The day saw the Golfmates channel film various parts of the course for their Hidden Gems series. It will also allowed the Scottish golfmates followers to come and meet up and play the 7th Oldest course in the world.
Please feel free to take a look at the Golfmates twitter and youtube Channel as well as the clubs newly created Youtube channel and Website.
Golfmates Fraserburgh Video link here
Golfmates Twitter link here
Regards
The Committee
Fraserburgh Golf Club breaks new ground with the help of ticmic360 and the “voice of golf” Sky Sports Ewen Murray
We are delighted to announce an exciting new partnership with local company ticmic360, specialists in creating 360 virtual tours online.
The initiative, headed up by Committee Member Eddie McDonald, has created with Nigel Hancock from ticmic360 a complete virtual tour of Fraserburgh’s clubhouse and the historic James Braid inspired Corbiehill course which is now available on the Clubs website. This project has been completed using cutting-edge technology and will surely be one of the first of its kind in the world of golf.
The innovative project allows future visitors, and members alike, to virtually walk the course, wherever they are in the world, the experience greatly enhanced by drone flyovers of all 18 holes.
As a very special touch Eddie with blessing from the Committee commissioned and enlisted the help of renowned Sky Sports commentator and former professional, Ewen Murray to add his unmistakable voice to provide a uniquely informed take on each of the course’s 18 holes.
This project is the most important single piece of work the club has undertaken in many years and will hopefully prove invaluable to the club moving forwards as we continue our efforts to increase our exposure both at home and abroad.
As digital technology continues to evolve, it is important for golf clubs to do the same and we are truly delighted to have Ewen Murray provide that extra bit of value to the work we are doing with ticmic360 to create a virtual tour of our facilities.
A truly special word of thanks must go to both Nigel Hancock of ticmic360 and Ewen Murray for their contribution in making this come to fruition.
Eddie has been working on this for some time and should be rightly proud of his efforts and the club wishes to congratulate him and his partners.
The virtual tour and all of Ewen’s flyover commentary and videos both as a collective and individually are also now available on the Clubs official YouTube Channel at the following link and we would urge members and visitors alike to take the timeout to experience the virtual tour and the flyover footage.
www.ticmic360.com/golf/index.htm
Good evening everyone,
As I’m sure you’re aware, the Scottish Government are now moving to phase 2 of the relaxed restrictions. Scottish Golf recommendations can be seen in full on their website https://scottishgolf.org/phase-2-guidance-for-golf-clubs-and-golfers-in-scotland/
What does this mean for us?
Social distancing remains the same which means the clubhouse, locker rooms and toilets will remain closed.
The guidelines now allow us to move to 3 or 4 balls. The committee have decided, to simplify the setting up of competitions and for casual bookings etc that we will be allowing a maximum of 3 balls at ten minute intervals as of next Wednesday the 24th of June. We shall remain at 2 balls until Wednesday and bookings shall remain in place until then.
Unfortunately to allow us to change the draw sheets and booking sheets to 3 balls we will have to delete the casual bookings already made from the 24th onwards. Players who have made bookings will have to re-book their tee times once the booking sheets have been amended. We shall inform everyone as soon as the changes have been made and bookings can then take place.
Start times on Mondays and Wednesdays are to change to 7 o’clock as from Wednesday.
We shall also be allowing visitor bookings but with restrictions on Saturdays and Wednesdays to ensure our members have priority on these busy days. Visitors will only be able to book after 2pm on these days.
The practice putting green has been opened again but be aware that the green has recently been sprayed as have the greens on the Corbie Hill course.
The lottery draw is proving to be very popular and I would like to ask our members to encourage family and friends to take part. Standing Orders of £5 a month or £60 annually can easily be set up to to the following account :- sort code 83 20 17 account no 14011435.
Thanks once more for your support.
Stephen Thomson
On behalf of the committee.
Ladies
We as a committee have decided to start the competitions for the Season 2020 on Monday 15th June. A copy of the Fixture List is attached.
The Rosehill stablefords will start from Sunday 21st June and will run every Sunday and Wednesday.
Competitions – As we have no access at the moment to the Locker room we have taken the decision that to enable us to play competitions , we enter the competition online ( Debbie in the office can do this if you do not have the facility yourself), enter the scores online (You need to make sure Rae or Fiona get your scores through on the day or your playing partner may input for you)
Entry Fees – Can you put your entry fee in an envelope and write on the name and date of your comps which we will endeavour to collect once we can access the locker room.
Tee Times – There will be no restrictions in tee times until we can return to normal draws being made in the locker room (except for the Championship). If possible can we try to mix up our playing partners to ensure no one left out of playing. The Whats App group can be used if anyone looking for a partner. Reminder to everyone if playing in the competition to use the Comp tab. And if you are entering score on the App enter both your own score and that of your partner.
Well done to all the ladies who have been using the app in the trial competitions and seems to be progressing well.
Listed below are the Rules which have been changed by the R & A.
Competition Rules
The rules of golf remain the same for competition play on the whole but I have included the R and A changes that have been published under Covid guidance. Some of these local rules we have endorsed and some we have not.
Scoring in Stroke Play (Rule 3.3b)
In view of concerns around handling and exchanging scorecards (which may be in paper or electronic form as already provided in the Rules), on a temporary basis, Committees may choose to allow methods of scoring in stroke play that do not strictly comply with Rule 3.3b, or do not comply with the normal methods used under Rule 3.3b.
For example:
Players may enter their own hole scores on the scorecard (it is not necessary for a marker to do it).
It is not necessary to have a marker physically certify the player’s hole scores, but some form of verbal certification should take place.
It is not necessary to physically return a scorecard to the Committee provided the Committee can accept the scores in another way.
The committee decided that scoring would be done through the app and also have the option to send paper copies of the scores to Rae or Fiona on the basis you contacted one of us before the competition date. Players may enter their own score on the card or app but a verbal agreement would take place on the scores.
Flagsticks
Committees may choose to adopt the following policies on a temporary basis:
Golfers are always required to leave the flagstick in the hole and not to touch it. It is a matter
for the Committee to decide whether it establishes this policy by way of a Code of Conduct or
Local Rule, and whether it provides a penalty under the Code of Conduct or for a breach of the
Local Rule.
The committee decided that we will have flagsticks in place but all flagsticks would remain in the hole at all times. There will be no punishment for touching or taking the flag out on an accidental basis. Continual removal of the flag during a round would be deemed a breach of this rule and result in disqualification.
Bunkers
If rakes have been removed from the course, or if the Committee has requested that rakes not be used, it is recognised that bunkers may not be smoothed as well as when there are rakes on the course. But it is recommended that no modification is made to the Rules of Golf in such circumstances, and that players are requested to smooth bunkers using their feet or a club.
If, as a result of there being no rakes, the Committee decides to introduce a Local Rule relating to bunkers, the Committee should consult its handicapping authority for guidance on whether scores submitted under such Local Rule are acceptable for handicapping purposes.
The committee decided that the enjoyment of the game was being significantly
affected by there being no rakes, and has introduce preferred lies in bunkers. A player may place a ball in the bunker within one club-length of the original spot and not nearer to
the hole than that spot.
